Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1028652846 | Crazy Critters | 5.00 Pts | 1.00 | 01/11/26 18:45:03 | |
| 1028652845 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:45:02 | |
| 1028652843 | Crazy Critters | 80.00 Pts | 1.00 | 01/11/26 18:45:00 | |
| 1028652841 | Farm Frenzy | 4,000.00 Pts | 1.00 | 01/11/26 18:45:00 | |
| 1028652836 | Farm Frenzy | 50.00 Pts | 1.00 | 01/11/26 18:44:56 | |
| 1028652834 | Farm Frenzy | 120.00 Pts | 1.00 | 01/11/26 18:44:54 | |
| 1028652832 | Crazy Critters | 55.00 Pts | 1.00 | 01/11/26 18:44:52 | |
| 1028652831 | Crazy Critters | 65.00 Pts | 1.00 | 01/11/26 18:44:52 | |
| 1028652828 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:50 | |
| 1028652825 | Crazy Critters | 5.00 Pts | 1.00 | 01/11/26 18:44:48 | |
| 1028652821 | Farm Frenzy | 530.00 Pts | 1.00 | 01/11/26 18:44:45 | |
| 1028652820 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:45 | |
| 1028652816 | Farm Frenzy | 10.00 Pts | 1.00 | 01/11/26 18:44:41 | |
| 1028652813 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:38 | |
| 1028652811 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:36 | |
| 1028652808 | Farm Frenzy | 30.00 Pts | 1.00 | 01/11/26 18:44:32 | |
| 1028652807 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:32 | |
| 1028652806 | Crazy Critters | 15.00 Pts | 1.00 | 01/11/26 18:44:29 | |
| 1028652805 | Farm Frenzy | 1,000.00 Pts | 1.00 | 01/11/26 18:44:28 | |
| 1028652802 | Farm Frenzy | 100.00 Pts | 1.00 | 01/11/26 18:44:25 | |
| 1028652799 | Crazy Critters | 1,400.00 Pts | 1.00 | 01/11/26 18:44:21 | |
| 1028652798 | Crazy Critters | 60.00 Pts | 1.00 | 01/11/26 18:44:21 | |
| 1028652796 | Crazy Critters | 550.00 Pts | 1.00 | 01/11/26 18:44:20 | |
| 1028652793 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:17 | |
| 1028652791 | Crazy Critters | 5.00 Pts | 1.00 | 01/11/26 18:44:17 | |
| 1028652790 | Crazy Critters | 20.00 Pts | 1.00 | 01/11/26 18:44:15 | |
| 1028652784 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:11 | |
| 1028652783 | Crazy Critters | 5.00 Pts | 1.00 | 01/11/26 18:44:11 | |
| 1028652779 | Farm Frenzy | 10.00 Pts | 1.00 | 01/11/26 18:44:08 | |
| 1028652776 | Farm Frenzy | 20.00 Pts | 1.00 | 01/11/26 18:44:06 |
