Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27503397 | 30 - Box | 99.00 Pts | 19 | 11/08/26 10:37:52 | |
| 27503387 | 30 - X | 40.13 Pts | 11 | 11/08/26 10:35:17 | |
| 27503387 | 30 - X | 40.13 Pts | 11 | 11/08/26 10:35:17 | |
| 27503381 | Any 6 Pack | 90.00 Pts | 14 | 11/08/26 10:33:42 | |
| 27503386 | Lucky Loonie | 9.00 Pts | 67 | 11/08/26 10:33:05 | |
| 27503385 | 80 Ball - no PB | 4.50 Pts | 69 | 11/08/26 10:33:04 | |
| 27503385 | 80 Ball - no PB | 4.50 Pts | 69 | 11/08/26 10:33:04 | |
| 27503382 | 30 - Flag | 18.00 Pts | 13 | 11/08/26 10:32:31 | |
| 27503378 | 30 - T | 63.00 Pts | 15 | 11/08/26 10:32:22 | |
| 27503366 | Any Line | 99.00 Pts | 18 | 11/08/26 10:30:32 | |
| 27503363 | VIP - Variant | 106.02 Pts | 56 | 11/08/26 10:30:31 | |
| 27503363 | VIP - Variant | 71.82 Pts | 53 | 11/08/26 10:30:31 | |
| 27503363 | VIP - Variant | 54.72 Pts | 43 | 11/08/26 10:30:31 | |
| 27503363 | VIP - Variant | 37.62 Pts | 31 | 11/08/26 10:30:31 | |
| 27503363 | VIP - Variant | 10.26 Pts | 19 | 11/08/26 10:30:31 | |
| 27503363 | VIP - Variant | 10.26 Pts | 19 | 11/08/26 10:30:31 | |
| 27503137 | Lottery Game | 1,144.00 Pts | 64 | 11/08/26 10:30:19 | |
| 27503369 | 30 - Diagonal | 63.00 Pts | 9 | 11/08/26 10:29:57 | |
| 27503352 | 90 Ball Euro | 1.00 Pts | 89 | 11/08/26 10:29:09 | |
| 27503352 | 90 Ball Euro | 1.00 Pts | 87 | 11/08/26 10:29:09 | |
| 27503352 | 90 Ball Euro | 1.00 Pts | 78 | 11/08/26 10:29:09 | |
| 27503350 | Variant | 1.00 Pts | 71 | 11/08/26 10:28:04 | |
| 27503350 | Variant | 1.00 Pts | 68 | 11/08/26 10:28:04 | |
| 27503350 | Variant | 1.00 Pts | 63 | 11/08/26 10:28:04 | |
| 27503350 | Variant | 1.00 Pts | 54 | 11/08/26 10:28:04 | |
| 27503350 | Variant | 1.00 Pts | 37 | 11/08/26 10:28:04 | |
| 27503362 | 30 - 4 corners | 45.00 Pts | 6 | 11/08/26 10:27:47 | |
| 27503360 | Any Diamond | 54.00 Pts | 17 | 11/08/26 10:27:27 | |
| 27503360 | Any Diamond | 54.00 Pts | 17 | 11/08/26 10:27:27 | |
| 27503345 | VIP - Variant | 106.02 Pts | 53 | 11/08/26 10:25:12 |
