February
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 3,795.28 Pts |
| VIP Room | VIP - 80 FC | 38,156.42 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 75 Ball Variant | Variant | 4,181.76 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 75 Ball Australia | Full House - JP | 2,505.32 Pts |
| 30 Ball | 30 - 3 Corners | 3,795.28 Pts |
| 75 Ball USA | Full House - JP | 4,074.24 Pts |
| 30 Ball Canada | 30 - Full Card | 4,666.20 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 3,795.28 Pts |
| 75 Ball Canada | Full House - JP | 4,309.78 Pts |
| 30 Ball Canada | 30 - Flag | 4,666.20 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 80 Ball | 80 Full Card | 2,942.43 Pts |
| 75 Ball Australia | Opera House | 2,505.32 Pts |
| 75 Ball USA | Crazy L | 4,074.24 Pts |
| 75 Ball Australia | Australia | 2,505.32 Pts |
| 75 Ball Canada | Timmys | 4,309.78 Pts |
| 75 Ball Canada | Donut | 4,309.78 Pts |
| 30 Ball | 30 - T | 3,795.28 Pts |
| 30 Ball Canada | 30 - Hockey | 4,666.20 Pts |
| 75 Ball USA | Double X | 4,074.24 Pts |
| 75 Ball Canada | Hockey | 4,309.78 Pts |
| 75 Ball Australia | Uluru | 2,505.32 Pts |
| 75 Ball Canada | CN Tower | 4,309.78 Pts |
| 30 Ball Canada | 30 - Ski | 4,666.20 Pts |
| 30 Ball | 30 - X | 3,795.28 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,795.28 Pts |
| 75 Ball USA | Plus | 4,074.24 Pts |
| 75 Ball USA | 4 Corners | 4,074.24 Pts |
| 30 Ball | 30 - Box | 3,795.28 Pts |
| 30 Ball | 30 - Letter H | 3,795.28 Pts |
| 30 Ball | 30 - FC no PB | 3,795.28 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,666.20 Pts |
| VIP Room | VIP - 80 4Corners | 38,156.42 Pts |
| 75 Ball Canada | Air Canada | 4,309.78 Pts |
| 75 Ball Canada | Bieber | 4,309.78 Pts |
| 75 Ball Australia | Boomerang | 2,505.32 Pts |
| 80 Ball | 80 Ball - no PB | 2,942.43 Pts |
| VIP Room | VIP - 80 - Rail | 38,156.42 Pts |
| VIP Room | VIP - 80 - X | 38,156.42 Pts |
| 75 Ball USA | Diamond | 4,074.24 Pts |
| 75 Ball USA | Crazy Outside Line | 4,074.24 Pts |
| VIP Room | VIP - 80 Any Diag | 38,156.42 Pts |
| VIP Room | VIP - 80 Crazy L | 38,156.42 Pts |
| VIP Room | VIP - 80 Outside Box | 38,156.42 Pts |
| VIP Room | VIP - 80 Any 9Pack | 38,156.42 Pts |
| 75 Ball USA | Any 9 Pack | 4,074.24 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 4,666.20 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 2,505.32 Pts |
| 75 Ball Australia | Didgeridoo | 2,505.32 Pts |
| 75 Ball Canada | Rocky Mountains | 4,309.78 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,666.20 Pts |
| 75 Ball Australia | Hugh Jackman | 2,505.32 Pts |
| 75 Ball Australia | Fosters | 2,505.32 Pts |
| 30 Ball Canada | 30 - Touque | 4,666.20 Pts |
| 75 Ball Variant | Variant - no PB | 4,181.76 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,666.20 Pts |
