April
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
||
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 3,375.91 Pts |
| VIP Room | VIP - 80 FC | 47,278.00 Pts |
| 75 Ball Canada | Full House - JP | 9,186.26 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 75 Ball Variant | Variant | 1,919.03 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 75 Ball Australia | Full House - JP | 1,641.92 Pts |
| 30 Ball | 30 - 3 Corners | 3,375.91 Pts |
| 75 Ball USA | Full House - JP | 3,678.98 Pts |
| 30 Ball Canada | 30 - Full Card | 2,929.21 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 3,375.91 Pts |
| 75 Ball USA | Crazy L | 3,678.98 Pts |
| 75 Ball Canada | Donut | 9,186.26 Pts |
| 30 Ball Canada | 30 - Flag | 2,929.21 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 75 Ball Australia | Opera House | 1,641.92 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 80 Ball | 80 Full Card | 7,977.94 Pts |
| 75 Ball Canada | Hockey | 9,186.26 Pts |
| 75 Ball Canada | CN Tower | 9,186.26 Pts |
| 30 Ball Canada | 30 - Hockey | 2,929.21 Pts |
| 75 Ball Canada | Timmys | 9,186.26 Pts |
| 30 Ball | 30 - T | 3,375.91 Pts |
| 75 Ball USA | Double X | 3,678.98 Pts |
| 75 Ball Australia | Australia | 1,641.92 Pts |
| 75 Ball Australia | Uluru | 1,641.92 Pts |
| 30 Ball | 30 - Box | 3,375.91 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,375.91 Pts |
| 30 Ball | 30 - X | 3,375.91 Pts |
| 75 Ball USA | 4 Corners | 3,678.98 Pts |
| 30 Ball Canada | 30 - Ski | 2,929.21 Pts |
| 75 Ball Canada | Air Canada | 9,186.26 Pts |
| 75 Ball USA | Plus | 3,678.98 Pts |
| 30 Ball | 30 - Letter H | 3,375.91 Pts |
| 75 Ball Canada | Bieber | 9,186.26 Pts |
| 75 Ball Australia | Boomerang | 1,641.92 Pts |
| 30 Ball | 30 - FC no PB | 3,375.91 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 2,929.21 Pts |
| VIP Room | VIP - 80 4Corners | 47,278.00 Pts |
| 80 Ball | 80 Ball - no PB | 7,977.94 Pts |
| VIP Room | VIP - 80 - Rail | 47,278.00 Pts |
| VIP Room | VIP - 80 - X | 47,278.00 Pts |
| 75 Ball USA | Diamond | 3,678.98 Pts |
| 75 Ball USA | Crazy Outside Line | 3,678.98 Pts |
| VIP Room | VIP - 80 Any Diag | 47,278.00 Pts |
| VIP Room | VIP - 80 Crazy L | 47,278.00 Pts |
| VIP Room | VIP - 80 Outside Box | 47,278.00 Pts |
| VIP Room | VIP - 80 Any 9Pack | 47,278.00 Pts |
| 75 Ball USA | Any 9 Pack | 3,678.98 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 2,929.21 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 1,641.92 Pts |
| 75 Ball Canada | Rocky Mountains | 9,186.26 Pts |
| 75 Ball Australia | Didgeridoo | 1,641.92 Pts |
| 30 Ball Canada | 30 - Snowboard | 2,929.21 Pts |
| 75 Ball Australia | Hugh Jackman | 1,641.92 Pts |
| 75 Ball Australia | Fosters | 1,641.92 Pts |
| 30 Ball Canada | 30 - Touque | 2,929.21 Pts |
| 75 Ball Variant | Variant - no PB | 1,919.03 Pts |
| 30 Ball Canada | 30 - FC no PB | 2,929.21 Pts |
