December
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 3,280.62 Pts |
| VIP Room | VIP - 80 FC | 28,880.71 Pts |
| 75 Ball Canada | Full House - JP | 2,486.21 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 75 Ball Variant | Variant | 1,727.13 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 75 Ball Australia | Full House - JP | 2,835.62 Pts |
| 30 Ball | 30 - 3 Corners | 3,280.62 Pts |
| 75 Ball USA | Full House - JP | 1,053.88 Pts |
| 30 Ball Canada | 30 - Full Card | 7,615.68 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 3,280.62 Pts |
| 75 Ball USA | Crazy L | 1,053.88 Pts |
| 30 Ball Canada | 30 - Flag | 7,615.68 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 75 Ball Australia | Opera House | 2,835.62 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 80 Ball | 80 Full Card | 8,099.86 Pts |
| 75 Ball Canada | Donut | 2,486.21 Pts |
| 30 Ball | 30 - T | 3,280.62 Pts |
| 75 Ball Canada | Hockey | 2,486.21 Pts |
| 75 Ball Canada | CN Tower | 2,486.21 Pts |
| 30 Ball Canada | 30 - Hockey | 7,615.68 Pts |
| 75 Ball Australia | Australia | 2,835.62 Pts |
| 75 Ball USA | Double X | 1,053.88 Pts |
| 75 Ball Canada | Timmys | 2,486.21 Pts |
| 30 Ball | 30 - X | 3,280.62 Pts |
| 75 Ball Canada | Air Canada | 2,486.21 Pts |
| 75 Ball USA | Plus | 1,053.88 Pts |
| 75 Ball Canada | Bieber | 2,486.21 Pts |
| 30 Ball Canada | 30 - Ski | 7,615.68 Pts |
| 75 Ball USA | 4 Corners | 1,053.88 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,280.62 Pts |
| 30 Ball | 30 - Box | 3,280.62 Pts |
| 75 Ball Australia | Uluru | 2,835.62 Pts |
| 30 Ball | 30 - Letter H | 3,280.62 Pts |
| 30 Ball | 30 - FC no PB | 3,280.62 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 7,615.68 Pts |
| 75 Ball Australia | Boomerang | 2,835.62 Pts |
| VIP Room | VIP - 80 4Corners | 28,880.71 Pts |
| 75 Ball USA | Any 9 Pack | 1,053.88 Pts |
| VIP Room | VIP - 80 - Rail | 28,880.71 Pts |
| VIP Room | VIP - 80 - X | 28,880.71 Pts |
| 75 Ball USA | Diamond | 1,053.88 Pts |
| 75 Ball USA | Crazy Outside Line | 1,053.88 Pts |
| VIP Room | VIP - 80 Any Diag | 28,880.71 Pts |
| VIP Room | VIP - 80 Crazy L | 28,880.71 Pts |
| VIP Room | VIP - 80 Outside Box | 28,880.71 Pts |
| VIP Room | VIP - 80 Any 9Pack | 28,880.71 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Ball - no PB | 8,099.86 Pts |
| Newbie Room | NB Checkered Flag | |
| 75 Ball Canada | Rocky Mountains | 2,486.21 Pts |
| Newbie Room | NB Happy Face | |
| 30 Ball Canada | 30 - C for Canada | 7,615.68 Pts |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Australia | Brown Snake | 2,835.62 Pts |
| 75 Ball Australia | Didgeridoo | 2,835.62 Pts |
| 30 Ball Canada | 30 - Snowboard | 7,615.68 Pts |
| 75 Ball Australia | Hugh Jackman | 2,835.62 Pts |
| 75 Ball Australia | Fosters | 2,835.62 Pts |
| 30 Ball Canada | 30 - Touque | 7,615.68 Pts |
| 75 Ball Variant | Variant - no PB | 1,727.13 Pts |
| 30 Ball Canada | 30 - FC no PB | 7,615.68 Pts |
