January
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,376.13 Pts |
| VIP Room | VIP - 80 FC | 14,845.82 Pts |
| 75 Ball Canada | Full House - JP | 3,994.24 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 75 Ball Variant | Variant | 2,191.31 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 75 Ball Australia | Full House - JP | 3,142.80 Pts |
| 30 Ball | 30 - 3 Corners | 1,376.13 Pts |
| 75 Ball USA | Full House - JP | 14,360.50 Pts |
| 30 Ball Canada | 30 - Full Card | 11,332.85 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 1,376.13 Pts |
| 75 Ball USA | Crazy L | 14,360.50 Pts |
| 75 Ball Canada | Donut | 3,994.24 Pts |
| 30 Ball Canada | 30 - Flag | 11,332.85 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 75 Ball Australia | Opera House | 3,142.80 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 80 Ball | 80 Full Card | 17,706.98 Pts |
| 75 Ball Canada | Hockey | 3,994.24 Pts |
| 75 Ball Canada | CN Tower | 3,994.24 Pts |
| 30 Ball Canada | 30 - Hockey | 11,332.85 Pts |
| 75 Ball Canada | Timmys | 3,994.24 Pts |
| 30 Ball | 30 - T | 1,376.13 Pts |
| 75 Ball USA | Double X | 14,360.50 Pts |
| 75 Ball Australia | Australia | 3,142.80 Pts |
| 75 Ball Australia | Uluru | 3,142.80 Pts |
| 30 Ball | 30 - Box | 1,376.13 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,376.13 Pts |
| 30 Ball | 30 - X | 1,376.13 Pts |
| 75 Ball USA | 4 Corners | 14,360.50 Pts |
| 30 Ball Canada | 30 - Ski | 11,332.85 Pts |
| 75 Ball Canada | Air Canada | 3,994.24 Pts |
| 75 Ball USA | Plus | 14,360.50 Pts |
| 30 Ball | 30 - Letter H | 1,376.13 Pts |
| 75 Ball Canada | Bieber | 3,994.24 Pts |
| 75 Ball Australia | Boomerang | 3,142.80 Pts |
| 30 Ball | 30 - FC no PB | 1,376.13 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 11,332.85 Pts |
| VIP Room | VIP - 80 4Corners | 14,845.82 Pts |
| 80 Ball | 80 Ball - no PB | 17,706.98 Pts |
| VIP Room | VIP - 80 - Rail | 14,845.82 Pts |
| VIP Room | VIP - 80 - X | 14,845.82 Pts |
| 75 Ball USA | Diamond | 14,360.50 Pts |
| 75 Ball USA | Crazy Outside Line | 14,360.50 Pts |
| VIP Room | VIP - 80 Any Diag | 14,845.82 Pts |
| VIP Room | VIP - 80 Crazy L | 14,845.82 Pts |
| VIP Room | VIP - 80 Outside Box | 14,845.82 Pts |
| VIP Room | VIP - 80 Any 9Pack | 14,845.82 Pts |
| 75 Ball USA | Any 9 Pack | 14,360.50 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 11,332.85 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 3,142.80 Pts |
| 75 Ball Canada | Rocky Mountains | 3,994.24 Pts |
| 75 Ball Australia | Didgeridoo | 3,142.80 Pts |
| 30 Ball Canada | 30 - Snowboard | 11,332.85 Pts |
| 75 Ball Australia | Hugh Jackman | 3,142.80 Pts |
| 75 Ball Australia | Fosters | 3,142.80 Pts |
| 30 Ball Canada | 30 - Touque | 11,332.85 Pts |
| 75 Ball Variant | Variant - no PB | 2,191.31 Pts |
| 30 Ball Canada | 30 - FC no PB | 11,332.85 Pts |
